| 2009 Most Popular Lady REALTOR® | 2009 MPLR 1st rummer-up | 2009 MPLR 2nd runner-up |
| Rosalie Ramirez (RBR) | Kristen Segui Valera (PLAREB) | Gloria Roque Canlas (CSFPRB) |
| Venus Jane L. Lopa (MVRB) | Cheryl Jimenez-Sanguy (QCRB) | Jeanette Navarro Oriz (SJRB) |
| Mylene Asir Borja (BCRB) | Laarni De Luna Par (LCQRB) | Christine E. Sarmiento (CEREB) |
| Jolly L. Ang (MANAREB) | Mona Liza Mercado Labao (ACRB) | Sara G. Basa (MBR) |
Following is the Summary of Votes of the 2009 MPLR participating boards:
| BOARDS TOTAL VOTES | MPLR 2009 COMMITTEE | ||||
| Rosalie C. Ramirez | RBR | 430,000 | Geronimo J. Manzano | ||
| Kristen Segui Valera | PLAREB | 205,000 | Charmain | ||
| Gloria Roque Canlas | CSFPRB | 180,000 | MEMBERS | ||
| Venus Jane L. Lopa | MVRB | 171,000 | Rogelio M. Quimbao | ||
| Cheryl Jimenez-Sanguyo | QCRB | 169,100 | Erlinda G. Alonzo | ||
| Jeanette Navarro Oriz | SJRB | 130,000 | Ferdinand C. Macabuhay | ||
| Mylene Asir Borja | BCRB | 115,000 | Caridad C. Cruz | ||
| Laarni De Luna Par | LCQBR | 106,300 | Ma.Theresa Bernadette L. Antonio | ||
| Christine E. Sarmiento | CEREB | 89,000 | Alma P. Valencia | ||
| Jolly L. Ang | MANAREB | 61,000 | Lucille J. Cuasay | ||
| Mona Liza Mercado Labao | ACRB | 59,900 | Jane T. Saguinsin | ||
| Sara G. Basa | MBR | 46,000 | Lorna Sarmiento | ||




















